Listing Details
| now sold | ||||
| Tell a Friend | Market Watch | Arrange to View | ||
| Mortgage Calculator | Map of Area | View Current Pending Sales |
Other Available Listings |
|
|
||||
Information Packages will soon be available. Contact Craig Walters - craig@craigwalters.net or Don King - kingclan@shaw.ca if you have any questions. |
||||
| Bedroom(s) | 2 | Bathrooms | 2 | |
| Elementary School | 63 Brentwood | Junior School | 63 Bayside | |
| Senior School | 63 Stelly's | Taxes | $1.00 | |
| Zoning | Multi-Family | Tax Year | 2012 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | 475 | SqFt Storage | 50 | |
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $148 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 858 | |
| Lot Size Acres | 0.02 | Lot Size SqFt | 858 | |
| Year Built | 2012 | Lot Shape | Rect. | |
| Fireplace | ||||
| Listed with | ||||
| Craig Walters - RE/MAX Cam. Peninsula Prop - (250) 812-0323 Don King - Gordon Hulme Realty Ltd - (250) 516-1202 |
||||